Calcium Citrate NOW Foods Serving Size: 2 Tablets Servings Per Container: - 50 |
 |
| % Daily Value |
Vitamin D - 100IU (as Fish Oil) | 25% | |
| |
Calcium - 600mg (as Calcium Citrate) | 60% | |
| |
Magnesium - 300mg (as Magnesium Oxide, Magnesium Aspartate) | 75% | |
| |
Zinc - 15mg (as Amino Acid Chelate) | 50% | |
| |
Copper - 1mg (as Animo Acid Chelate) | 50% | |
| |
Manganese - 5mg (as Amino Acid Chelate) | 250% | |
| |
| Other Ingredients: Cellulose Stearic Acid, Magnesium Stearate and Silica. * Percent Daily Values are based on 2,000 calories diet. ** Daily Value not established.
|